BRIDŽ SAVEZ SRBIJE
IX INTERNACIONALNI PARSKI TURNIR "MEMORIJAL ĐORĐA DUNJIĆA"
  27-28.04.2009   VRNJAČKA BANJA
  TAKMIČARSKI PAR Vrednost Poeni % M.P.
1. ADAMOVIĆ Miloš ĐURIĆ Predrag 18 17 452.0 62.778 12.58
2. PEKIĆ Vladimir VLAJNIĆ Branko 19 21 449.0 62.361 10.75
3. NANEV Ivan ROSEN Gunev bul 2 2 444.0 61.667 9.02
4. MILUTINOVIĆ Vladan MIRIĆ Dragan 17 14 440.0 61.111 7.47
5. RADOJEVIĆ Gordana VUČIĆ Aleksandar 20 21 427.0 59.306 5.94
6. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 14 416.0 57.778 4.63
7. KIKIĆ Stevica PERIŠIĆ Marko 20 21 406.0 56.389 3.50
  IGNJATOVIĆ Momčilo LAZIĆ Sanja 20 10 406.0 56.389 3.50
9. STOJKOVIĆ Dragan ĐORĐEVIĆ Vladan 13 12 403.0 55.972 1.80
10. JANKOVIĆ Goran SIMIĆ Olgica 8 8 400.0 55.556  
11. KREMIĆ Milutin POLJAK Đorđe 11 14 392.0 54.444  
  ALTMAN Snežana UGRINOVA Iva 8 1 392.0 54.444  
13. MAKSIMOVIĆ Radmila PAVLOVIĆ Zoran 10 6 383.0 53.194  
14. BURIĆ Zoran MARKOVIĆ Slaviša 13 14 382.0 53.056  
15. BURIĆ Dejan MILJKOVIĆ Nenad 10 13 372.0 51.667  
16. DAVIDOVIĆ Radmila GABROVŠEK Nestor 13 17 370.0 51.389  
17. ALTMAN Boris LIKAR Daniel 19 20 369.0 51.250  
18. RADOJEVIĆ Milorad VUJČIĆ Veljko 20 15 365.0 50.694  
19. JEVREMOVIĆ Darko PETROVIĆ Bojan 8 11 364.0 50.556  
20. NIKOLIĆ Mihajlo VASIĆ Dragovan 14 13 359.0 49.861  
21. MIJOVIĆ Ljubomir ČVOROVIĆ Milan 14 13 353.0 49.028  
22. MANDŽO Gordana MANDŽO Velibor 12 14 350.0 48.611  
23. KESKENOVIĆ Aleksandar STANOJEVIĆ Tomislav 14 15 348.0 48.333  
24. ROMČEVIĆ Maja ROMČEVIĆ Nebojša 10 10 344.0 47.778  
25. ABURAS Rami ĐOGAT Dona 8 8 336.0 46.667  
26. RADOJČIĆ Đorđe VLAŠKALIĆ Miloš 15 11 330.0 45.833  
27. MASL Dejan MIRKOVIĆ Žarko 4 11 322.0 44.722  
28. BOŽIN Stevan MILOVANOV Goran 10 10 319.0 44.306  
29. KATIĆ Božidar STOŠIĆ Vladimir 19 14 310.0 43.056  
30. KALIČANIN Milun NEŠIĆ Vladimir 8 13 300.0 41.667  
  SISI TSETSI Bul 1 1 300.0 41.667  
32. BOGOJEVIĆ Ljubomir SIMU Jonel 11 11 297.0 41.250  
33. ŽIVIĆ Slavoljub MARJANOVIĆ Duško 6 8 294.0 40.833  
34. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 12 282.0 39.167  
35. CURAKOVIĆ Dejan PECIĆ Dragoljub 10 12 278.0 38.611  
36. PEŠIĆ Srđan RATKOVIĆ Đurica 4 1 206.0 28.611  
Fascination Software by Vasiljević Branislav