DUHOVI 2009
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 06.06.2009
1. KOLO VREDNOST LINIJA POENA % M.P.
IGRAČA
1. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 NS 3_1 573.0 62.418 14.79
2. BURIĆ Zoran MARKOVIĆ Slaviša 13 14 NS 4_1 571.0 62.200 12.82
3. MILETIĆ Ivan NIKOLIĆ Mihajlo 13 14 EW 9_2 566.0 61.656 10.93
4. KREMIĆ Milutin POLJAK Đorđe 11 15 NS 4_2 560.0 61.002 9.18
5. BOŠNJAK Ivica NIKOLIĆ Tamara˙ 14 10 NS 6_1 549.0 59.804 7.52
6. FEDIUC Marius TOMA Alexandru 15 15 EW 5_2 544.0 59.259 6.11
7. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 11 11 EW 7_1 526.0 57.298 4.72
8. GRKOVIĆ Željko STOŠIĆ Vladimir 13 14 EW 4_2 523.0 56.972 3.64
9. VUČIĆ Aleksandar ĆURLIN Igor 21 16 EW 1_1 520.0 56.645 2.68
10. AZDEJKOVIĆ Dragan TUBIĆ Vladan 16 17 NS 2_1 519.0 56.536 1.86
11. GABROVŠEK Nestor PEKIĆ Vladimir 17 19 EW 1_2 514.0 55.991 1.15
12. VLAJNIĆ Branko ZIPOVSKI Dimitraki 21 21 NS 1_1 513.0 55.882
13. MIJOVIĆ Ljubomir STEFANOVIĆ Svetislav 14 14 EW 4_1 512.0 55.773
14. BOGOJEVIĆ Ljubomir BOLTIĆ Dragan 11 10 EW 7_2 510.0 55.556
15. KATIĆ Božidar MIRIĆ Dragan 19 14 EW 2_2 507.0 55.229
16. GRKOVIĆ Boban MILANOVIĆ Aleksandar 8 6 NS10_1 499.0 54.357
17. ALTMAN Boris LIKAR Daniel 19 20 NS 1_2 495.0 53.922
18. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 13 EW 5_1 489.0 53.268
19. KNEŽIĆ Jovan SIBINOVIĆ Zoran 8 16 NS 6_2 488.0 53.159
20. MANDŽO Gordana MANDŽO Velibor 12 14 NS 5_1 484.0 52.723
21. ADAMOVIĆ Miloš PEŠIĆ Dušan 18 16 EW 2_1 481.0 52.397
22. NEŠIĆ Vladimir STOJKOVIĆ Dragan 13 13 NS 5_2 479.0 52.179
23. MEDIĆ Obrad OPAČIĆ Đuro 8 8 EW10_2 478.0 52.070
24. LAZIĆ Sanja NIKOLIĆ Vladan 10 22 NS 2_2 464.0 50.545
25. FEDIUC Roxana VLAD Florin 15 15 EW 6_1 442.0 48.148
JEVREMOVIĆ Darko PETROVIĆ Bojan 8 11 NS 9_2 442.0 48.148
27. DŽIGURSKI Zorica MILJKOVIĆ Nenad 6 13 EW 8_2 441.0 48.039
28. ŽIŽIĆ Gradimir ŽIVKOVIĆ Goran 17 15 EW 3_1 438.0 47.712
29. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 NS10_2 427.0 46.514
30. KAPETANOVIĆ Goran MARKOVIĆ Vuk 10 13 NS 7_2 421.0 45.861
31. PERJANIČIĆ Milan ŠARIĆ Zoran 1 10 EW11_1 415.0 45.207
GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 18 12 EW 3_2 415.0 45.207
MILANOVIĆ Stanko SABLJIĆ Sava 12 20 NS 3_2 415.0 45.207
34. ABURAS Rami ĐOGAT Dona 10 10 EW 8_1 409.0 44.553
35. KLEBANSKY Sanja PRICA Željko 4 8 NS11_2 404.0 44.009
36. STOJIĆ Aleksandar ŠOVRAN Miroslav 11 8 NS 9_1 397.0 43.246
37. KOVAČEVIĆ Marija POPOVIĆ Miroslava 10 14 EW 6_2 391.0 42.593
38. KOCIĆ Zoran MIRKOVIĆ Dušan 13 1 NS11_1 381.0 41.503
39. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 8 11 NS 8_1 376.0 40.959
40. SIMU Jonel VULETA Nedeljko 11 6 EW10_1 367.0 39.978
41. MASL Dejan TALIJAN Biljana 4 16 NS 8_2 362.0 39.434
42. MIRKOVIĆ Žarko SIMIĆ Olgica 11 8 EW 9_1 358.0 38.998
43. MILENTIJEVIĆ Vojislav STEPIĆ Duško 11 12 NS 7_1 279.0 30.392
44. EKMEČIĆ Jelena ŠARANOVIĆ Milica 4 6 EW11_2 252.0 27.451
PROSEK SALE 12.36
Direktor turnira: Momčiko Ignjatović
Fascination Software by Vasiljević Branislav
fascicod@sezam.net bridgeserbia@gmail.com bane.vasiljevic@gmail.com
Telefoni     011-247-1106    062-234-792    064-2344-792   060-44-792-26