DUHOVI 2009
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 06.06.2009
2. KOLO VREDNOST LINIJA POENA % M.P.
IGRAČA
1. ALTMAN Boris LIKAR Daniel 19 20 NS 5_1 592.0 64.444 15.27
2. ADAMOVIĆ Miloš PEŠIĆ Dušan 18 16 EW 6_2 588.0 64.052 13.20
3. VLAJNIĆ Branko ZIPOVSKI Dimitraki 21 21 EW 9_2 586.0 63.780 11.30
4. KATIĆ Božidar MIRIĆ Dragan 19 14 NS 4_1 582.0 63.410 9.54
5. VUČIĆ Aleksandar ĆURLIN Igor 21 16 NS 3_2 564.0 61.394 7.72
6. MILANOVIĆ Stanko SABLJIĆ Sava 12 20 NS 9_1 547.0 59.619 6.14
7. FEDIUC Marius TOMA Alexandru 15 15 EW10_2 534.0 58.126 4.79
8. MANDŽO Gordana MANDŽO Velibor 12 14 EW 7_2 506.0 55.065 3.52
9. BURIĆ Zoran MARKOVIĆ Slaviša 13 14 NS 1_2 503.0 54.826 2.60
10. NEŠIĆ Vladimir STOJKOVIĆ Dragan 13 13 EW 6_1 502.0 54.695 1.80
11. PERJANIČIĆ Milan ŠARIĆ Zoran 1 10 NS 8_1 501.0 54.532 1.12
JEVREMOVIĆ Darko PETROVIĆ Bojan 8 11 NS 7_2 501.0 54.532 1.12
13. KREMIĆ Milutin POLJAK Đorđe 11 15 EW11_2 489.0 53.235
14. BOŠNJAK Ivica NIKOLIĆ Tamara˙ 14 10 EW10_1 480.0 52.244
15. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 18 12 NS 8_2 476.0 51.841
16. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 11 11 NS 2_1 467.0 50.861
17. BOGOJEVIĆ Ljubomir BOLTIĆ Dragan 11 10 EW 8_2 464.0 50.545
18. KOCIĆ Zoran MIRKOVIĆ Dušan 13 1 EW 2_2 462.0 50.370
19. MILETIĆ Ivan NIKOLIĆ Mihajlo 13 14 EW11_1 462.0 50.283
20. MILENTIJEVIĆ Vojislav STEPIĆ Duško 11 12 EW 1_1 456.0 49.619
21. KNEŽIĆ Jovan SIBINOVIĆ Zoran 8 16 EW 7_1 452.0 49.183
22. KAPETANOVIĆ Goran MARKOVIĆ Vuk 10 13 EW 4_2 449.0 48.867
MEDIĆ Obrad OPAČIĆ Đuro 8 8 NS 6_1 449.0 48.867
24. ŽIŽIĆ Gradimir ŽIVKOVIĆ Goran 17 15 EW 5_2 448.0 48.813
25. GRKOVIĆ Boban MILANOVIĆ Aleksandar 8 6 NS 4_2 447.0 48.682
26. LAZIĆ Sanja NIKOLIĆ Vladan 10 22 NS 6_2 444.0 48.322
27. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 NS 1_1 443.0 48.203
28. GABROVŠEK Nestor PEKIĆ Vladimir 17 19 EW 9_1 438.0 47.756
29. MASL Dejan TALIJAN Biljana 4 16 NS11_1 436.0 47.495
30. STOJIĆ Aleksandar ŠOVRAN Miroslav 11 8 EW 3_2 430.0 46.819
31. DŽIGURSKI Zorica MILJKOVIĆ Nenad 6 13 EW 5_1 430.0 46.797
32. FEDIUC Roxana VLAD Florin 15 15 NS 7_1 428.0 46.634
33. KOVAČEVIĆ Marija POPOVIĆ Miroslava 10 14 EW 2_1 428.0 46.612
34. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 8 11 NS10_1 426.0 46.416
35. ABURAS Rami ĐOGAT Dona 10 10 NS 9_2 425.0 46.296
36. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 EW 4_1 423.0 46.111
37. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 13 NS 5_2 416.0 45.338
38. AZDEJKOVIĆ Dragan TUBIĆ Vladan 16 17 NS 3_1 416.0 45.327
39. MIRKOVIĆ Žarko SIMIĆ Olgica 11 8 NS11_2 412.0 44.869
40. MIJOVIĆ Ljubomir STEFANOVIĆ Svetislav 14 14 EW 8_1 399.0 43.475
41. SIMU Jonel VULETA Nedeljko 11 6 NS10_2 353.0 38.431
42. KLEBANSKY Sanja PRICA Željko 4 8 EW 3_1 344.0 37.418
43. EKMEČIĆ Jelena ŠARANOVIĆ Milica 4 6 EW 1_2 335.0 36.481
44. GRKOVIĆ Željko STOŠIĆ Vladimir 13 14 NS 2_2 276.0 30.054
PROSEK SALE 12.36
Direktor turnira: Momčiko Ignjatović
Fascination Software by Vasiljević Branislav
fascicod@sezam.net bridgeserbia@gmail.com bane.vasiljevic@gmail.com
Telefoni     011-247-1106    062-234-792    064-2344-792   060-44-792-26