FAJLOVI ZA PAIRSCORE.EXE
13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 02.03.2009
REZULTATI 01. KOLO POENA % M.P.
1. AMBROZ Bojan AMBROZ Milojka 718.8 63.053 12.73
2. KALJEVIĆ Zoran POPOVIĆ Marko 694.3 60.904 10.69
3. NEŠIĆ Vladimir STOJKOVIĆ Dragan 691.0 60.614 9.15
4. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 653.3 57.307 7.34
5. AKIN Rifat BEKAROVSKI Aco 638.5 56.009 6.00
6. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 636.6 55.842 4.90
7. KUSONIĆ Strahinja MEDVEDEV Aleksandar 635.8 55.772 3.92
8. BUDAY Damir KUBIČEK Zvonko 630.5 55.307 3.01
9. ARNAUT Dragan HAJDUKOVIĆ Boris 628.9 55.167 2.23
10. VELJANOVSKI Borce GEORGIEVSKI Stevce 619.6 54.351 1.53
11. DELETIĆ Zoran IVANOVIĆ Zoran 616.7 54.096 0.95
12. ARDELJAN Petar MILOVANOV Goran 609.2 53.439
13. ROBEV Georgi ČEKREDŽI Ognen 608.4 53.368
14. MALENKO Zoran TORKOV Kosta 602.8 52.877
15. PITER Holand ZAFIROVSKI Zoran 597.8 52.439
16. JESENIČNIK Saša ORAC Tolja 597.0 52.368
17. BOŽIĆ Krešo CINDRIĆ Jozo 593.7 52.079
18. PETREVSKI Dimitar ČEKREDŽI Lolita 585.9 51.395
19. BURIĆ Zoran MARKOVIĆ Slaviša 575.2 50.456
20. BORJAN Nebojša KOVAČEVIĆ Ljubomir 572.2 50.193
21. ALEKSIĆ Miodrag PETKOVIĆ Dejan 568.9 49.904
22. BOŽIN Stevan SIMIĆ Gradimir 565.5 49.605
23. BURIĆ Dejan RADIVOJEVIĆ Milena 560.0 49.123
24. DŽIGURSKI Zorica MILJKOVIĆ Nenad 558.1 48.956
25. KOCARE Toni MAHMUD Alper 557.2 48.877
26. MOGILNIČKI Jurij VEDER Vojko 555.0 48.684
27. GAVRILOSKI Valentin GROZDANOSKI Vančo 547.2 48.000
28. MUFTI Emir TANASKOSKI Igor 545.0 47.807
29. KOVAČEVIĆ Slavoljub VRDOLJAK Zlatko 542.6 47.596
30. LACKOVIĆ Miljana SIMIĆ Vojislav 541.1 47.465
31. GRUJOSKI Pavle ROBEVA Ana 540.0 47.368
32. ŽIVIĆ Slavoljub DUBONJIĆ Ljubiša 534.4 46.877
33. KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 531.9 46.658
34. SIMIĆ Milan VIŠEKRUNIĆ Dragan 530.9 46.570
35. KLJAJIĆ Žarko UJLAKOŠ Miroslav 524.0 45.965
36. GROZNIK Beno VUKIĆ Dušan 521.4 45.737
37. KIROVSKI Atanas RATKOVIK Sase 520.8 45.684
38. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 515.7 45.237
39. GRKOVIĆ Boban ĐORĐEVIĆ Vladan 514.9 45.167
40. FRANKOVIĆ Ričard OBRADOVIĆ Duško 511.9 44.904
41. MARKOVSKI Nikola RATKOVIK Bojan 476.9 41.833
42. ILIĆ Miroslav MARJANOVIĆ Duško 469.7 41.202
43. ROŠUL Dragomir MALENČIĆ Uroš 449.8 39.456
44. JELEN Viljem ŠTIGLIC Karel 391.2 34.316
Fascination Software by Vasiljević Branislav