FAJLOVI ZA PAIRSCORE.EXE
13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 09.03.2009
REZULTATI 02. KOLO POENA % M.P.
1. ROBEV Georgi ČEKREDŽI Ognen 935.3 70.856 15.81
2. AMBROZ Bojan AMBROZ Milojka 838.9 63.553 12.55
3. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 812.2 61.530 10.67
4. BOŽIĆ Krešo CINDRIĆ Jozo 794.7 60.205 9.08
5. NIKIĆ Momčilo ĐIKANOVIĆ Milonja 787.5 59.659 7.74
6. KALJEVIĆ Zoran POPOVIĆ Marko 768.6 58.227 6.41
7. SIMIĆ Milan VIŠEKRUNIĆ Dragan 760.8 57.636 5.30
8. BOŽIN Stevan SIMIĆ Gradimir 760.0 57.576 4.34
9. DACIĆ Vesna DŽINGA Jonel 747.9 56.659 3.42
10. GAVRILOSKI Valentin GROZDANOSKI Vančo 740.6 56.106 2.62
11. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 738.1 55.917 1.94
12. BURIĆ Dejan SIMIĆ Vojislav 711.3 53.886 1.30
13. KIROVSKI Atanas RATKOVIK Sase 701.2 53.121 0.80
14. KOCARE Toni MAHMUD Alper 691.1 52.356
15. MUFTI Emir TANASKOSKI Igor 681.8 51.652
16. MARKOVSKA Irena MARKOVSKI Nikola 676.4 51.242
ILIĆ Miroslav MARJANOVIĆ Duško 676.4 51.242
18. JESENIČNIK Saša ORAC Tolja 669.5 50.720
19. ŠAMUKIĆ Franjo PRIMORAC Blago 666.6 50.500
20. MALENKO Zoran TORKOV Kosta 657.6 49.818
21. BURIĆ Zoran SIMIĆ Nikola 654.9 49.614
22. VEDER Vojko ŽIBERT Zmagoslav 654.6 49.591
23. DŽIGURSKI Zorica MILJKOVIĆ Nenad 648.4 49.121
24. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 646.5 48.977
25. AKIN Rifat PETREVSKI Dimitar 643.8 48.773
26. BUDAY Damir KUBIČEK Zvonko 642.5 48.674
27. JELEN Lina ŠTIGLIC Karel 642.4 48.667
28. ARDELJAN Petar MILOVANOV Goran 641.5 48.598
29. DELETIĆ Zoran IVANOVIĆ Zoran 639.0 48.409
30. BAJAGIĆ Slavko RAŠKOVIĆ Nikola 633.4 47.985
31. DAMEVSKI Kuzman GEORGIEVSKI Stevce 630.3 47.750
32. ČEKREDŽI Lolita GRUJOSKI Pavle 629.4 47.682
33. TODOROVSKI Saško MALEVSKA Vesna 626.1 47.432
34. NEŠIĆ Vladimir STOJKOVIĆ Dragan 625.2 47.364
35. BORJAN Nebojša KOVAČEVIĆ Ljubomir 611.5 46.326
PACEVSKI Sašo VELJANOVSKI Borce 611.5 46.326
37. GROZNIK Joze VUKIĆ Dušan 611.1 46.295
38. NOVAK Jure PASKALI Zoran 603.5 45.720
39. PRIMORAC Emica ŠIMUNOVIĆ Suzana 598.9 45.371
40. KLJAJIĆ Žarko UJLAKOŠ Miroslav 597.2 45.242
41. PITER Holand ZAFIROVSKI Zoran 585.3 44.341
42. NIKOLOVSKI Zlatko RATKOVIK Bojan 583.7 44.220
43. ŽIVIĆ Slavoljub IVANČEVIĆ Žarko 577.0 43.712
44. GRKOVIĆ Boban ĐORĐEVIĆ Vladan 574.8 43.545
45. BEKAROVSKI Aco DAMJANOVSKI Pepi 562.6 42.621
46. FRANKOVIĆ Ričard OBRADOVIĆ Duško 559.2 42.364
47. MOGILNIČKI Jurij JELEN Viljem 543.5 41.174
48. ROŠUL Dragomir MALENČIĆ Uroš 474.9 35.977
49. JASIKOVAC Nebojša MILOVIĆ Ana 471.3 35.705
Fascination Software by Vasiljević Branislav