FAJLOVI ZA PAIRSCORE.EXE
13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 23.03.2009
REZULTATI 04. KOLO POENA % M.P.
1. DACIĆ Vesna DŽINGA Jonel 764.8 63.733 12.50
2. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 753.5 62.792 10.81
3. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 742.5 61.875 9.26
4. BURIĆ Zoran SIMIĆ Nikola 741.1 61.758 7.95
5. JELEN Lina ŠTIGLIC Karel 739.4 61.617 6.74
6. MUFTI Emir TANASKOSKI Igor 712.3 59.358 5.42
7. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 704.9 58.742 4.40
8. FRANKOVIĆ Ričard OBRADOVIĆ Duško 681.5 56.792 3.40
9. KLJAJIĆ Žarko UJLAKOŠ Miroslav 679.7 56.642 2.63
10. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 679.2 56.600 1.95
11. BREZNIK Stane MOGILNIČKI Jurij 671.6 55.967 1.34
12. BABIĆ Dragan NIKIĆ Momčilo 663.9 55.325 0.83
13. PITER Holand ZAFIROVSKI Zoran 660.1 55.008
14. SIMIĆ Gradimir DRAŠKO Radoslav 656.4 54.700
15. PETREVSKI Dimitar ČEKREDŽI Lolita 654.8 54.567
16. GAVRILOSKI Valentin GROZDANOSKI Vančo 649.9 54.158
17. ROBEV Georgi ČEKREDŽI Ognen 640.6 53.383
18. PRIMORAC Blago ŠAMUKIĆ Franjo 634.5 52.875
19. HAJDUKOVIĆ Boris VIŠEKRUNIĆ Dragan 630.3 52.525
20. BEKAROVSKI Aco RATKOVIK Sase 627.0 52.250
21. LACKOVIĆ Miljana SIMIĆ Vojislav 626.7 52.225
22. VUJIČIĆ Vera ĐIKANOVIĆ Milonja 620.6 51.717
23. DŽIGURSKI Zorica MILJKOVIĆ Nenad 601.1 50.092
24. ARDELJAN Petar MILOVANOV Goran 599.2 49.933
25. BUDAY Damir KUBIČEK Zvonko 597.5 49.792
26. GRUJOSKI Pavle ROBEVA Ana 592.4 49.367
27. KOVAČEVIĆ Slavoljub VRDOLJAK Zlatko 582.0 48.500
28. ŽUPANIĆ Mirjana PATARČIĆ Ljerka 574.2 47.850
29. MARKOVSKI Nikola DAMJANOVSKI Pepi 573.2 47.767
30. JESENIČNIK Saša ORAC Tolja 571.0 47.583
31. MALENKO Zoran TORKOV Kosta 568.3 47.358
32. KOCARE Toni MAHMUD Alper 565.0 47.083
33. GOŠNIK Nuša GOŠNIK Stane 563.1 46.925
34. MARJANOVIĆ Duško IVANČEVIĆ Žarko 557.1 46.425
35. BURIĆ Dejan RADIVOJEVIĆ Milena 519.0 43.250
36. BAJAGIĆ Slavko BAJAGIĆ Željko 518.8 43.233
37. BORJAN Nebojša KOVAČEVIĆ Ljubomir 518.7 43.225
38. CINDRIĆ Jozo ŠIMUNOVIĆ Suzana 514.1 42.842
39. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 512.1 42.675
40. DAMEVSKI Kuzman GEORGIEVSKI Stevce 512.0 42.667
41. JELEN Viljem VRENCUR Alojz 501.6 41.800
42. KUSONIĆ Strahinja MEDVEDEV Aleksandar 496.5 41.375
43. MALENČIĆ Uroš ROŠUL Dragomir 472.3 39.358
44. GROZNIK Joze VUKIĆ Dušan 448.3 37.358
45. NOVAK Jure PASKALI Zoran 444.3 37.025
46. JASIKOVAC Nebojša MILOVIĆ Ana 431.9 35.992
47. ŽIVIĆ Slavoljub DUBONJIĆ Ljubiša 421.3 35.108
Fascination Software by Vasiljević Branislav