FAJLOVI ZA PAIRSCORE.EXE
13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 06.04.2009
REZULTATI 06. KOLO POENA % M.P.
1. BOŽIĆ Krešo CINDRIĆ Jozo 863.1 68.500 14.63
2. GRUJOSKI Pavle PETROVSKI Darko 810.0 64.286 12.05
3. JASIKOVAC Nebojša MILOVIĆ Ana 798.9 63.405 10.34
4. DŽIGURSKI Zorica MILJKOVIĆ Nenad 776.7 61.643 8.64
5. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 767.8 60.937 7.25
6. FRANKOVIĆ Ričard OBRADOVIĆ Duško 742.4 58.921 5.86
7. KOCARE Toni MAHMUD Alper 720.2 57.159 4.66
8. KALJEVIĆ Zoran POPOVIĆ Marko 712.6 56.556 3.69
9. MUFTI Emir TANASKOSKI Igor 711.2 56.444 2.85
10. DŽINGA Jonel DACIĆ Vesna 709.2 56.286 2.11
11. AMBROZ Bojan AMBROZ Milojka 707.9 56.183 1.47
12. ROBEV Georgi ČEKREDŽI Ognen 706.5 56.071 0.91
13. SIMIĆ Milan VIŠEKRUNIĆ Dragan 706.0 56.032
14. JESENIČNIK Saša ORAC Tolja 699.4 55.508
15. BORJAN Nebojša KOVAČEVIĆ Ljubomir 697.7 55.373
16. KLJAJIĆ Žarko UJLAKOŠ Miroslav 692.1 54.929
17. MARJANOVIĆ Duško RISTIĆ Časlav 691.3 54.865
18. BREZNIK Stane MOGILNIČKI Jurij 672.8 53.397
19. BURIĆ Zoran SIMIĆ Nikola 672.5 53.373
20. MANEVSKI Sašo ROBEVA Ana 669.9 53.167
21. PETREVSKI Dimitar ČEKREDŽI Lolita 664.9 52.770
22. GROZNIK Joze VUKIĆ Dušan 661.6 52.508
23. JELEN Lina ŠTIGLIC Karel 651.0 51.667
24. ARDELJAN Petar MILOVANOV Goran 647.4 51.381
25. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 647.1 51.357
26. NEŠIĆ Vladimir STOJKOVIĆ Dragan 628.2 49.857
27. MALENKO Zoran TORKOV Kosta 616.0 48.889
28. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 606.8 48.159
29. KOVAČEVIĆ Slavoljub VRDOLJAK Zlatko 597.6 47.429
30. GROZDANOSKI Vančo NOVAK Jure 591.3 46.929
31. GOŠNIK Nuša GOŠNIK Stane 586.7 46.563
32. ALEKSIĆ Miodrag MILOŠEVIĆ Aleksandar 579.1 45.960
33. BURIĆ Dejan RADIVOJEVIĆ Milena 573.4 45.508
34. MALENČIĆ Uroš MARKOV Dragan 568.1 45.087
35. NIKIĆ Momčilo BAJAGIĆ Slavko 555.8 44.111
36. KIROVSKI Atanas RATKOVIK Sase 550.5 43.690
37. LACKOVIĆ Miljana SIMIĆ Vojislav 548.3 43.516
38. PATARČIĆ Ljerka ŽUPANIĆ Mirjana 541.1 42.944
39. PRIMORAC Blago ŠAMUKIĆ Franjo 537.4 42.651
40. BUDAY Damir KUBIČEK Zvonko 516.3 40.976
41. DAMEVSKI Kuzman GEORGIEVSKI Stevce 516.0 40.952
42. PASKALI Zoran PITER Holand 511.3 40.579
43. DAMJANOVSKI Pepi MARKOVSKI Nikola 492.1 39.056
44. ŽIVIĆ Slavoljub DUBONJIĆ Ljubiša 489.0 38.810
45. ILIĆ Miroslav ĐORĐEVIĆ Vladan 485.0 38.492
46. KUSONIĆ Strahinja MEDVEDEV Aleksandar 482.4 38.286
47. VUJIČIĆ Vera ĐIKANOVIĆ Milonja 456.1 36.198
48. JALEN Irena JELEN Viljem 413.4 32.810
Fascination Software by Vasiljević Branislav