FAJLOVI ZA PAIRSCORE.EXE
13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 13.04.2009
REZULTATI 07. KOLO POENA % M.P.
1. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 940.2 68.130 16.74
2. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 904.4 65.536 14.25
3. GAVRILOSKI Valentin GROZDANOSKI Vančo 895.4 64.884 12.39
4. KLJAJIĆ Žarko UJLAKOŠ Miroslav 869.0 62.971 10.45
5. NIKIĆ Momčilo ĐIKANOVIĆ Milonja 856.8 62.087 8.86
6. LACKOVIĆ Miljana SIMIĆ Vojislav 834.0 60.435 7.32
7. JESENIČNIK Saša ORAC Tolja 817.1 59.210 6.00
8. DŽINGA Jonel DACIĆ Vesna 802.2 58.130 4.82
9. KALJEVIĆ Zoran POPOVIĆ Marko 789.4 57.203 3.80
10. AMBROZ Bojan AMBROZ Milojka 788.3 57.123 2.94
11. FRANKOVIĆ Ričard OBRADOVIĆ Duško 776.3 56.254 2.15
12. KOVAČEVIĆ Slavoljub VRDOLJAK Zlatko 753.3 54.587 1.45
13. PRIMORAC Blago ŠAMUKIĆ Franjo 743.4 53.870 0.89
14. GOŠNIK Nuša GOŠNIK Stane 735.1 53.268
15. GRUJOSKI Pavle PETROVSKI Darko 729.5 52.862
16. DAMEVSKI Kuzman GEORGIEVSKI Stevce 726.8 52.667
17. ČEKREDŽI Lolita MANEVSKI Sašo 723.0 52.391
18. MUFTI Emir NOVAK Jure 722.4 52.348
19. ŽIVIĆ Slavoljub MARJANOVIĆ Duško 721.1 52.254
20. ROBEV Georgi ČEKREDŽI Ognen 713.3 51.688
21. BURIĆ Zoran SIMIĆ Nikola 711.7 51.572
22. DŽIGURSKI Zorica MILJKOVIĆ Nenad 698.8 50.638
23. BOŽIĆ Krešo CINDRIĆ Jozo 687.8 49.841
24. JELEN Lina ŠTIGLIC Karel 685.1 49.645
25. PITER Holand ZAFIROVSKI Zoran 684.9 49.630
26. GROZNIK Joze VUKIĆ Dušan 681.4 49.377
27. BURIĆ Dejan RADIVOJEVIĆ Milena 680.1 49.283
28. BUDAY Damir KUBIČEK Zvonko 677.6 49.101
29. KIROVSKI Atanas RATKOVIK Sase 677.2 49.072
30. NEŠIĆ Vladimir STOJKOVIĆ Dragan 672.2 48.710
31. BREZNIK Stane MOGILNIČKI Jurij 671.4 48.652
32. BOŽIN Stevan SIMIĆ Gradimir 658.2 47.696
33. Lefebvre Pierre MARINOVIĆ Zoran 652.7 47.297
34. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 642.0 46.522
35. PATARČIĆ Ljerka ŽUPANIĆ Mirjana 611.2 44.290
36. JASIKOVAC Nebojša MILOVIĆ Ana 608.9 44.123
37. MALENKO Zoran TORKOV Kosta 604.0 43.768
38. GRKOVIĆ Boban ILIĆ Miroslav 599.1 43.413
39. SIMIĆ Milan VIŠEKRUNIĆ Dragan 598.8 43.391
40. PONJAVIĆ Bratislav BOŽOVIĆ Mirko 594.4 43.072
41. KALIČANIN Milun ĆUK Jovan 586.8 42.522
42. BORJAN Nebojša KOVAČEVIĆ Ljubomir 581.4 42.130
43. KUSONIĆ Strahinja MEDVEDEV Aleksandar 580.7 42.080
44. ARDELJAN Petar MILOVANOV Goran 580.3 42.051
45. DAMJANOVSKI Pepi MARKOVSKI Nikola 570.3 41.326
46. ŠIMUNOVIĆ Suzana SABARIĆ Vesna 551.0 39.928
47. KOCARE Toni PASKALI Zoran 543.3 39.370
48. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 525.4 38.072
49. JALEN Irena JELEN Viljem 499.5 36.196
50. BAJAGIĆ Slavko KOVAČEVIĆ Predrag 492.1 35.659
Fascination Software by Vasiljević Branislav