13. INTERNACIONALNI SIMULTANI TURNIR 2009
BRIDŽ SAVEZ SRBIJE i B.K. "SOMBOR" 11.05.2009
POJEDINAČNI PLASMAN %
plasman Igrač igrao - brisano - klub prosek M.P.
1. ČELEKETIĆ Miodrag (9-1 tur.)-KIKINDA 60.755 72.00
JERINIKIĆ Dobrivoj (9-1 tur.)-KIKINDA 60.755 72.00
3. AMBROZ Bojan (8 tur.)-VELENJE 59.617 56.02
4. AMBROZ Milojka (7 tur.)-VELENJE 59.093 45.00
5. MLADENOVIĆ Marko (10-1 tur.)-VR.BANJA 57.640 45.12
KARDŽOVIĆ Nebojša (10-1 tur.)-VR.BANJA 57.640 45.12
7. SIMIĆ Nikola (9-1 tur.)-JAGODINA 57.555 38.48
8. DACIĆ Vesna (9-1 tur.)-NIKŠIĆ 57.542 33.79
9. DŽINGA Jonel (9-1 tur.)-BNS 57.103 33.79
10. BOŽIĆ Krešo (7 tur.)-VINKOVCI 56.993 31.42
11. CINDRIĆ Jozo (10-1 tur.)-VINKOVCI 56.913 39.08
12. BURIĆ Zoran (10-1 tur.)-JAGODINA 56.767 38.48
13. ROBEV Georgi (7 tur.)-SKOPJE 56.678 21.30
ČEKREDŽI Ognen (7 tur.)-SKOPJE 56.678 21.30
15. KLJAJIĆ Žarko (9-1 tur.)-VINKOVCI 56.228 31.38
16. UJLAKOŠ Miroslav (10-1 tur.)-VINKOVCI 56.195 34.14
17. BREZNIK Stane (7 tur.)-VELENJE 55.989 24.49
18. MOGILNIČKI Jurij (10-1 tur.)-VELENJE 55.988 35.51
19. ĐIKANOVIĆ Milonja (9-1 tur.)-NIKŠIĆ 55.509 24.47
20. NEŠIĆ Vladimir (9-1 tur.)-VR.BANJA 55.032 26.39
21. POPOVIĆ Marko (7 tur.)-ČAČAK 55.004 24.59
22. KALJEVIĆ Zoran (8 tur.)-ČAČAK 54.827 24.59
23. STOJKOVIĆ Dragan (9-1 tur.)-VR.BANJA 54.591 25.40
24. PETREVSKI Dimitar (6 tur.)-SKOPJE 54.423 14.48
25. TANASKOSKI Igor (9-1 tur.)-OHRID 54.262 19.55
26. NIKIĆ Momčilo (9-1 tur.)-NIKŠIĆ 54.254 25.30
27. MUFTI Emir (10-1 tur.)-OHRID 54.049 19.55
28. ČEKREDŽI Lolita (7 tur.)-SKOPJE 53.976 14.48
29. KNEŽEVIĆ Slobodan (7 tur.)-VELENJE 53.735 19.35
30. FRANKOVIĆ Ričard (10-1 tur.)-SOMBOR 53.359 15.60
OBRADOVIĆ Duško (10-1 tur.)-SOMBOR 53.359 15.60
32. ORAC Tolja (7 tur.)-VELENJE 53.107 6.88
JESENIČNIK Saša (7 tur.)-VELENJE 53.107 6.88
34. GROZDANOSKI Vančo (9-1 tur.)-OHRID 52.811 15.86
35. ŽIBERT Zmagoslav (10-1 tur.)-VELENJE 52.778 19.35
36. GAVRILOSKI Valentin (9-1 tur.)-OHRID 52.521 15.86
37. GRUJOSKI Pavle (7 tur.)-SKOPJE 52.392 12.05
38. MILJKOVIĆ Nenad (10-1 tur.)-VR.BANJA 52.144 19.25
DŽIGURSKI Zorica (10-1 tur.)-JAGODINA 52.144 19.25
40. MAHMUD Alper (9-1 tur.)-OHRID 51.558 12.17
41. SIMIĆ Vojislav (9-1 tur.)-JAGODINA 51.516 8.62
42. MILOVANOV Goran (9-1 tur.)-KIKINDA 51.282 10.82
ARDELJAN Petar (9-1 tur.)-KIKINDA 51.282 10.82
44. PITER Holand (9-1 tur.)-OHRID 51.274 8.42
ZAFIROVSKI Zoran (9-1 tur.)-OHRID 51.274 8.42
46. BURIĆ Dejan (10-1 tur.)-JAGODINA 51.094 9.72
47. KOCARE Toni (10-1 tur.)-OHRID 50.970 12.17
48. TORKOV Kosta (10-1 tur.)-OHRID 50.915
MALENKO Zoran (10-1 tur.)-OHRID 50.915
50. RADIVOJEVIĆ Milena (9-1 tur.)-JAGODINA 50.745 8.42
51. ŠAMUKIĆ Franjo (8 tur.)-VINKOVCI 50.628 5.79
52. LACKOVIĆ Miljana (9-1 tur.)-JAGODINA 50.220 7.32
53. VRDOLJAK Zlatko (7 tur.)-SOMBOR 50.123 5.34
54. VIŠEKRUNIĆ Dragan (7 tur.)-SOMBOR 49.922 5.30
55. BUDAY Damir (10-1 tur.)-VINKOVCI 49.895 5.73
KUBIČEK Zvonko (10-1 tur.)-VINKOVCI 49.895 5.73
57. KOVAČEVIĆ Slavoljub (7 tur.)-SOMBOR 49.756 1.45
58. PRIMORAC Blago (7 tur.)-VINKOVCI 49.670 0.89
59. SIMIĆ Gradimir (8 tur.)-KIKINDA 49.496 4.34
60. SIMIĆ Milan (6 tur.)-SOMBOR 49.488 5.30
61. JASIKOVAC Nebojša (9-1 tur.)-NIKŠIĆ 49.276 10.34
62. GOŠNIK Nuša (7 tur.)-VELENJE 49.222
GOŠNIK Stane (7 tur.)-VELENJE 49.222
64. KOVAČEVIĆ Ljubomir (9-1 tur.)-KIKINDA 49.059 1.55
BORJAN Nebojša (9-1 tur.)-KIKINDA 49.059 1.55
66. BOŽIN Stevan (6 tur.)-KIKINDA 49.034 4.34
67. VUKIĆ Dušan (10-1 tur.)-VELENJE 48.535
68. RATKOVIK Sase (7 tur.)-SKOPJE 48.357 0.80
69. MARJANOVIĆ Duško (10-1 tur.)-KRALJEVO 48.156
70. JELEN Lina (9-1 tur.)-VELENJE 47.744 6.74
71. KIROVSKI Atanas (6 tur.)-SKOPJE 47.708 0.80
72. ĐORĐEVIĆ Vladan (8 tur.)-VR.BANJA 47.480 2.91
73. MILOVIĆ Ana (7 tur.)-NIKŠIĆ 46.916 10.34
74. ŠTIGLIC Karel (9-1 tur.)-VELENJE 46.867 6.74
75. GROZNIK Joze (8 tur.)-VELENJE 46.815
76. KUSONIĆ Strahinja (8 tur.)-SOMBOR 46.602 3.92
MEDVEDEV Aleksandar (8 tur.)-SOMBOR 46.602 3.92
78. ŽIVIĆ Slavoljub (9-1 tur.)-KRALJEVO 46.575
79. NOVAK Jure (7 tur.)-OHRID 45.467
80. MARKOVSKI Nikola (6 tur.)-SKOPJE 45.306
81. GEORGIEVSKI Stevce (7 tur.)-SKOPJE 44.958 1.53
82. ŠIMUNOVIĆ Suzana (8 tur.)-VINKOVCI 44.489 4.06
83. ALEKSIĆ Miodrag (10-1 tur.)-JAGODINA 44.269
84. PETROVIĆ Slavoljub (6 tur.)-JAGODINA 43.783
85. ILIĆ Miroslav (8 tur.)-KRALJEVO 43.775
86. DAMEVSKI Kuzman (6 tur.)-SKOPJE 43.392
87. BAJAGIĆ Slavko (9-1 tur.)-NIKŠIĆ 43.374
88. PASKALI Zoran (9-1 tur.)-OHRID 42.807
89. ŽUPANIĆ Mirjana (6 tur.)-VINKOVCI 41.516
PATARČIĆ Ljerka (6 tur.)-VINKOVCI 41.516
91. JELEN Viljem (10-1 tur.)-VELENJE 40.838
Fascination Software by Vasiljević Branislav